Section 6: Tabletop Extrusion Installation¶
Section Note
Your components may appear slightly different than the images. The assembly and installation procedure are the same.
Parts and Tools Required¶
2' x 2' Parts List
| QTY | Part/Description | Packaged In |
|---|---|---|
| 8 | 8020-720-CS6 T-Slot Machine Table Extrusion | CRP8020-720-CS6-BT-2424 |
| 1 | CRP8020-720-CS6-BT-2424-FAST | CRP8020-720-CS6-BT-2424 |
| (48) M5 x 16mm Flat Head Screw | ||
| (48) M5 Roll-in T-Nut |
2' x 3' Parts List
| QTY | Part/Description | Packaged In |
|---|---|---|
| 8 | 8020-960-CS8 T-Slot Machine Table Extrusion | CRP8020-960-CS8-BT-2436 |
| 1 | CRP8020-960-CS8-BT-2436-FAST | CRP8020-960-CS8-BT-2436 |
| (64) M5 x 16mm Flat Head Screw | ||
| (64) M5 Roll-in T-Nut |
3' x 2' Parts List
| QTY | Part/Description | Packaged In |
|---|---|---|
| 12 | 8020-720-CS8 T-Slot Machine Table Extrusion | CRP8020-720-CS6-BT-3624 |
| 1 | CRP8020-720-CS6-BT-3624-FAST | CRP8020-720-CS6-BT-3624 |
| (72) M5 x 16mm Flat Head Screw | ||
| (72) M5 Roll-in T-Nut |
3' x 3' Parts List
| QTY | Part/Description | Packaged In |
|---|---|---|
| 12 | 8020-960-CS8 T-Slot Machine Table Extrusion | CRP8020-960-CS8-BT-3636 |
| 1 | CRP8020-960-CS8-BT-3636-FAST | CRP8020-960-CS8-BT-3636 |
| (96) M5 x 16mm Flat Head Screw | ||
| (96) M5 Roll-in T-Nut |
- Required Tools:
- 3mm Allen Wrench
6.1 Tabletop Installation¶
6.1.1¶
- Attach a piece of tabletop extrusion to the machine crossmembers as indicated.
6.1.2¶
- Partially tighten the tabletop extrusion fasteners.
6.1.3¶
- Repeat the previous steps to install the remaining tabletop extrusion pieces.
6.1.4¶
- Fully tighten the tabletop extrusion fasteners.